Compare E&I to ENI RF Amplifiers
E&I / ENI Amplifiers Comparison
The E&I product line incorporates the same thermal guidelines that were employed at ENI. We have since updated these designs; incorporating modern technologies and state of the art LDMoS devices, including LCD front panel displays.
Additionally, unlike the former ENI line, E&I amplifiers are RoHS compliant and CE marked. For more information on E&I amplifiers, please refer to the links below.
E&I Product Catalog
Interactive Power Frequency Chart
ENI Model Number | E&I Model Number | E&I Item Description |
---|---|---|
ENI 240L | E&I 240L | 10 KHz - 12 MHz, 40 Watts |
ENI 2100L | E&I 2100L | 10 KHz - 12 MHz, 100 Watts |
ENI 325LA | E&I 325LA | 250 KHz - 150 MHz, 25 Watts |
ENI 350L | E&I 350L | 250 KHz - 150 MHz, 50 Watts |
ENI 3100LA | E&I 3100LA | 250 KHz - 150 MHz, 100 Watts |
ENI 3200L | E&I 3100LA* | 250 KHz - 150 MHz, 100 Watts |
ENI 403LA | E&I 403LA | 150 KHz - 300 MHz, 3 Watts |
ENI 411LA | E&I 411LA | 150 KHz - 300 MHz, 10 Watts |
ENI A150 | E&I A150 | 300 KHz - 35 MHz, 150 Watts |
ENI A300 | E&I A300 | 300 KHz - 35 MHz, 300 Watts |
ENI A500 | E&I A500 | 300 KHz - 35 MHz, 500 Watts |
ENI A1000 | E&I A1000 | 300 KHz - 35 MHz, 1000 Watts |
ENI 1040L | E&I 1040L | 10 KHz - 5 MHz, 400 Watts |
ENI 1140LA | E&I 1140LA | 10 KHz - 2 MHz, 1000 Watts |
ENI 510L | E&I 325LA* | 250 KHz - 150 MHz, 25 Watts |
ENI 525LA | E&I 325LA* | 250 KHz - 150 MHz, 25 Watts |
ENI 550L | E&I 325LA* | 250 KHz - 150 MHz, 25 Watts |
ENI 5100L | E&I 3100LA* | 250 KHz - 150 MHz, 100 Watts |
ENI AP-400B | E&I 1040L* | 10 KHz - 5 MHz, 400 Watts |
ENI VPA 1987 | E&I 1040L* | 10 KHz - 5 MHz, 400 Watts |
EGR 800B | E&I 1140LA* | 10 KHz - 2 MHz, 1000 Watts |
EGR 1600B | E&I 1240L* | 10 KHz - 1 MHz, 2000 Watts |
EGR 3200B | E&I 1240L* | 10 KHz - 1 MHz, 2000 Watts |
*Closest E&I Equivalent